Redball® Conservation Hooded Sprayer
The Redball® 410 Conservation Hooded Sprayer lets you apply between the rows so you can eliminate cultivation in cotton, soybeans, milo and corn. Armed with Redball® Spray Monitors, this conservation sprayer also includes Redball® hoods molded of high impact poly that makes them durable and non-corrosive.
Specifications
| Sprayer Specs | 410 Conservation Hooded Sprayer |
|---|---|
| Toolbar Structure | 4" x 4" on Mainframes and Wings. Double Mainframe on 8W and Larger |
| Toolbar Configurations 120° Vertical Fold Toolbar Stack Fold Toolbar Rigid Toolbar |
6N, 6W Manual Fold 8N, 8W Hydraulic Fold 12N, 16N, 12W 4N, 6N, 8N, 4W, 6W, 8W |
| Tank Sizes(s) | 150, and 300-Gallon (n/a on stack fold) |
| Row Spacings | 20" - 60"+ |
| Hood Sizes | 14" - 15" Adjustable Hood for 20" - 22" Rows 20" - 22" Adjustable Hood for 30" Rows 28" - 32" Adjustable Hood for 36" - 40" Rows 36" and 46" Hoods for Sugarcane and Other Labeled Specialty Crops |
| Boom Length(s) | Varies |
| Hitches | Three Point Hitch |
| Pumps | Ace Hydraulic Driven Centrifugal Pump 12v Solenoid Valve & Manual Pressure Relief Valve (Std) 12v In-cab Pressure Adjustable (Opt) |
| Spray Nozzles | Cotton / Soybeans: Recommended TeeJet Tips (standard). Corn / Milo: Recommended Greenleaf Technologies Turbo Drop (Standard) |
| Spray Boom Plumbing | 3/8" Quick Attach Nozzle Bodies Ball Check Strainers |
| Transport Width (approx.) | 12' - 28' |
| Transport Height | 7' - 13' (folded) |
| Spray Boom Height | 30" - 38" |
| Length (front to back) | 6' |
| Dual Application Plumbing Kit | N/A |
| Post Direct Spray Attachment Kit | Optional |
| Host Drop Spray kit | Optional |
| Fresh Water Safety Tank | 9-Gallon |
| Light Kit | Standard |
| Parking Stands | Standard |
| Available Colors | Green/Yellow |
| Shipping Weights (approx.) | 1,800 - 2,800 lbs. |




